Descrição
Single-core XLPE-insulated cables with PE sheath, longitudinally watertight, solid aluminium conductor
Especificação
Internacional : IEC 60502-2Descrição
Construction
- Solid aluminium conductor
- Conductor screen of semiconducting compound
- Insulation of cross-linked polyethylen (XLPE)
- Core screen of semiconducting compound
- Filler sheath (fleece)
- Copper wire screen
- Copper counter helix
- Separation tape
- PE sheath
Application
Our Medium Voltage Cable can be placed in the following areas
- Outdoor
- In the ground
- Inside and outside of buildings (please note our CPR)
The cables are compliant with RoHS Directive EU 2011/65 / EU- RoHS 2.0 and Regulation No. 1907/2006 (REACH).
VDE-code designation
N | German standard cable |
A | Aluminium conductors |
2X | Cross-linked polyethylene (XLPE) insulation |
S | Screen of copper wires and copper tape, applied helically |
(F) | Longitudinal watertight screen region |
2Y | PE sheath |
RE | R= circular, E= solid |
Total Cost of Ownership
- Optimal for long distance laying
- Low number of joints in trenches & ducts
Características
Características construtivas | |
---|---|
Material do condutor | Alumínio |
Formato do condutor | Circular solid (RE) |
Sem Chumbo | Sim |
Livre de halogênio | Sim |
Material do semi-condutor interno | Compound |
Isolação | XLPE (chemical) |
Material do semi-condutor externo | Compound |
Material de revestimento | SC swelling tape |
Blindagem | Copper wire + copper tape |
Capa de proteção | Semi-conducting swelling tape |
Material da capa externa | Polietileno |
Longitudinally watertight | Yes |
Material resistênte à água | Semiconducting swelling tape |
Características dimensionais | |
Número de condutores | 1 |
Seção transversal do condutor | 500mm² |
Espessura da isolação | 3,4mm |
Seção blindada | 35mm² |
Espessura da cobertura | 2,5mm |
Diâmetro externo mínimo | 41,0mm |
Diâmetro externo máximo | 46,0mm |
Massa aproximada | 2400kg/km |
Características elétricas | |
Tensão | 06/10 kV |
Avaliação de corrente permissível quando enterrado à 20°C - formação trefoil | 602A |
Avaliação de corrente permissível em ambiente aberto à 30°C - formação trefoil | 767A |
Avaliação de densidade máxima de corrente | 94A/mm² |
Resistência indutiva à 50 Hz | 0,1Ohm/km |
Resistência elétrica máxima CC a 20°C | 0,0605Ohm/km |
Max. system voltage, 1-phase grounded | 7kV |
Max. system voltage: 1 phase both phases grounded (Um) | 14kV |
Max. system voltage 3 phases (Um) | 12kV |
Características de utilização | |
Acondicionamento | Drum |
Temperatura mínima de instalação | -20°C |
Temperatura máxima do condutor em serviço contínuo | 90°C |
Temperatura máxima do condutor em curto-circuito | 250°C |
Raio min. de curvatura | 15(xD) |
Temperatura mínima de operação | 40°C |
Informação Relacionada
Informação Sobre Entregas
Note: On request we are delivering three single core laid up cables on one drum