Description
Standards
International : IEC 60502-2Description
Construction
- stranded aluminium conductor
- Conductor screen of semiconducting compound
- Insulation of cross-linked polyethylen (XLPE)
- Core screen of semiconducting compound
- Filler sheath (fleece)
- Copper wire screen
- Copper counter helix
- Separation tape
- PE sheath
On request we are also delivering the construction with inner rubber sheath.
Application
Our Medium Voltage Cable can be placed in the following areas
- Outdoors
- In the ground
- Inside and outside of buildings (please note our CPR)
The cables are compliant with RoHS Directive EU 2011/65 / EU- RoHS 2.0 and Regulation No. 1907/2006 (REACH).
This product is also part of our Windlink® offer dedicated to wind turbines.
VDE-code designation
N | German standard cable |
A | Aluminium conductors |
2X | Cross-linked polyethylene (XLPE) insulation |
S | Screen of copper wires and copper tape, applied helically |
(F) | Longitudinal watertight screen region |
2Y | PE sheath |
RM | R= circular, M= stranded |
Total Cost of Ownership
- Optimal for long distance laying
- Low number of joints in trenches & ducts
Characteristics
Construction characteristics | |
---|---|
Conductor material | Aluminum |
Conductor shape | Circular stranded (RM) |
Lead free | Yes |
Halogen free | Yes |
Material of the inner semi-conductor | Compound |
Insulation | XLPE (chemical) |
Material of the external semi-conductor | Compound |
Material of bedding | SC swelling tape |
Screen | Copper wire + copper tape |
Protection | Semi-conducting swelling tape |
Outer sheath | PE |
Longitudinally watertight | Yes |
Dimensional characteristics | |
Number of cores | 1 |
Conductor cross-section | 400mm² |
Nominal insulation thickness | 8.0mm |
Screen section | 35mm² |
Nominal outer sheath thickness | 2.5mm |
Minimum outer diameter | 48.0mm |
Maximum outer diameter | 54.0mm |
Approximate weight | 2800kg/km |
Electrical characteristics | |
Rated Voltage Uo/U (Um) | 18/30 kV |
Perm. current rating buried 20°C - trefoil formation | 541A |
Perm. current rating in air 30°C - trefoil formation | 650A |
Maximal current density rating | 94A/mm² |
Inductive resistance at 50Hz | 0.11Ohm/km |
Max. DC resistance of the conductor at 20°C | 0.0778Ohm/km |
Max. system voltage, 1-phase grounded | 21kV |
Max. system voltage: 1 phase both phases grounded (Um) | 42kV |
Max. system voltage 3 phases (Um) | 36kV |
Usage characteristics | |
Packaging | Drum |
Minimum installation temperature | -20°C |
Minimum operating temperature | -40°C |
Max. conductor temperature in service | 90°C |
Short-circuit max. conductor temperature | 250°C |
Bending factor when laying | 15(xD) |
Docs and info
Selling information
Note: On request we are delivering three single core laid up cables on one drum